Tilma Torch | |
---|---|
Date & Time | Place |
Oct 29th; 2:00 PM | St. Anthony of Padua, Red Bank |
Nov 5th; 12:00 PM | Christ the King, Long Branch |
Nov 12th; 1:00 PM | St. Paul, Princeton |
Nov 26th; 10:30 AM | Our Lady of Guadalupe, Lakewood |
Apparition Torch | |
Date & Time | Place |
Oct 29th; 6:30 PM | St. Joseph, Toms River |
Nov 5th; 1:45 PM | St. Mary, Manahawkin |
Nov 12th; 11:30 AM | St. Barnabas, Bayville |
Nov 19th: 11:30 AM | St. Barnabas, Bayville |
Nov 26th; 6:15 PM | St. Junipero, Seaside |
Tepeyac Torch | |
Date & Time | Place |
Oct 29th; 12:30 PM | Our Lady of the Angels, Trenton |
Nov 4th; 4:00 PM | St. Ann. Lawrenceville (KOC) |
Nov 11th; 5:00 PM | St. Mark's Church, Seagirt |
Nov 19th; 11:30 AM | St. Raphael Holy Angels, Hamilton |
Empress Torch | |
Date & Time | Place |
Nov 4th; 12:00 PM | Mother of Mercy, Asbury Park |
Nov 11th; 4:30 PM | Co-Cathedral of St. Robert Bellarmine, Freehold |
Nov 18th; 3:00 PM | St. Rose of Lima, Freehold |
Miracle Torch | |
Date & Time | Place |
Oct 28th; 5:30 PM | Cathedral of St. Mary of the Assumption |
Nov 5th; 11:00 AM | St. Joseph Church, Trenton |
Nov 11th; 5:00 PM | St. James, Pennington |
Image Torch | |
Date & Time | Place |
Oct 29th; 12:00 PM | St. Anthony of Padua, Hightstown |
Nov 4th; 4:00 PM | St. Katherine Drexel, Burlington |
Nov 12th; 9:30 PM | Mary Mother of the Church, Bordentown |
Rose Torch | |
Date & Time | Place |
Nov 25th: 3:00 PM | Divine Mercy Parish, Rahway |
Flower Torch | |
Date & Time | Place |
Nov 4th: 4:30 PM | St. Denis Manasquan |
Nov 12th: 11:30 AM | St. Catherine of Siena, Farmingdale |
Nov 19th: 11:00 AM | Jesus the Good Shepard, Beverly |
Star Torch | |
Date & Time | Place |
Nov 4th: 5:15 PM | St. Ann's Brownsmills |
Nov 19th: 10:00 AM | St. Luke's Toms River |